Certificate Rates
EFFECTIVE DATE: September 18, 2024
The rates, fees and terms applicable to your account at the Credit Union are provided in this Truth-in-Savings Disclosure. The Credit Union may offer other rates for these accounts from time to time.
Account Type | Terms | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit |
---|---|---|---|---|
Share Certificate Account | 6 months | 3.00% | 3.04% | $1,000 |
12 months | 3.75% | 3.82% | $1,000 | |
24 months | 3.00% | 3.04% | $1,000 | |
IRA Certificate Account | 1 year | 2.75% | 2.79% | $100 |
3 year | 3.00% | 3.04% | $100 |
Checking / Savings Rates
EFFECTIVE DATE: October 1, 2023
The rates, fees and terms applicable to your account at the Credit Union are provided in this Truth-in-Savings Disclosure. The Credit Union may offer other rates for these accounts from time to time.
Account Type | Dividend Rate | Annual Percentage Yield (APY) | Minimum Opening Deposit |
---|---|---|---|
Regular Share (Savings Account) | .15% | .15% | $25 |
Extra Share Account | .15% | .15% | |
Club Account | .15% | .15% | $25 |
Joint Share Account | .15% | .15% | $25 |
Public Unit Share Account | .15% | .15% | $25 |
Christmas Club Savings Account | .15% | .15% | $5 |
IRA Share Account | 3.00% | 3.04% | $100 |
Share Draft Account (Free Checking Account) |
0% | 0% | |
Fresh Start Checking Account | 0% | 0% |
Personal Loans
Signature Loan, Certificate Secured Loans, Share Secured Loan
EFFECTIVE DATE: May 1, 2023
The rates, fees and terms applicable to your account at the Credit Union are provided in this Truth-in-Savings Disclosure. The Credit Union may offer other rates for these accounts from time to time.
Loan | Term | Annual Percentage Rate (APR) | Mo.Pmt per $1K |
---|---|---|---|
Signature Loan (Unsecured) | 0 - 60 months | 10 - 18%* | $21.26 – $25.41 |
Certificate Secured Loan | 2% above rate on certificate being pledged | ||
Shared Secured Loan | 0 - 24 months | 2.0% | $42.55 |
25 - 48 months | 3.0% | $22.14 | |
49 - 72 months | 4% | $15.65 |
*Your APR may vary depending on your credit worthiness.
New/Used Autos
Autos, Motorcycles, ATV/UTVs
EFFECTIVE DATE: January 24, 2024
The rates, fees and terms applicable to your account at the Credit Union are provided in this Truth-in-Savings Disclosure. The Credit Union may offer other rates for these accounts from time to time.
1% APR interest rate reducation for School Employees for this loan category.
Year | Term | Annual Percentage Rate (APR) | Payment per $1K |
---|---|---|---|
2017 - 2024 | Up to 48 months | 6.0% – 14.0% | $23.49 - $27.34 |
2019 - 2024 | 60 months | 6.25% - 14.25% | $19.46 - $23.41 |
2021 - 2024 | 72 months | 6.5% - 14.5% | $16.82 - $20.89 |
New Only | 84 months | Special Financing Available | |
Older Model Vehicles (NADA Loan Value Only) | |||
2012 - 2016 | 36 months | 9.25% - 17.25% | $31.93 - $35.80 |
New/Used Recreational Vehicles
Pop-Up Campers, Travel Trailers, Motor Homes, Boats/Motor/Trailer
EFFECTIVE DATE: January 1, 2024
The rates, fees and terms applicable to your account at the Credit Union are provided in this Truth-in-Savings Disclosure. The Credit Union may offer other rates for these accounts from time to time.
1% APR interest rate reducation for School Employees for this loan category.
Year | Term | Annual Percentage Rate (APR) | Payment per $1K |
---|---|---|---|
2017 - 2024 | 60 months | 6.75% - 14.75% | $19.69 - $23.67 |
2020 - 2024 | 96 months | 7.75% – 15.75% | $14.02 - $18.40 |
2024 | 120 months | 8.75% - 16.75% | $12.54 - $17.24 |
*Your APR may vary depending on your credit worthiness.
Home Equity Line of Credit (HELOC)
EFFECTIVE DATE: October 1, 2024
The rates, fees and terms applicable to your account at the Credit Union are provided in this Truth-in-Savings Disclosure. The Credit Union may offer other rates for these accounts from time to time.
Rate based on quarterly Wall Street Journal (WSJ) Prime Rate plus 1% APR
Term | Annual Percentage Rate (APR) | Mo.Pmt per $1K |
---|---|---|
0 - 240 months | 9.00% | $9.01 |
Visa® Platinum Credit Card
9.9% - 12.6%
EFFECTIVE DATE: March 1, 2021
The rates, fees and terms applicable to your account at the Credit Union are provided in this Truth-in-Savings Disclosure. The Credit Union may offer other rates for these accounts from time to time.
Annual Percentage Rate (APR) | Disclosure Information |
---|---|
9.9% | VISA® Platinum Disclosure 9.9% |
10.8% | VISA® Platinum Disclosure 10.8% |
12.6% | VISA® Platinum Disclosure 12.6% |
- No Annual Fee
- 0.00% Introductory APR for a period of six billing cycles
- Minimum monthly payment for all credit card types is 3% of your total New Balances or $25, whicever is greater.
- The APR for which you may qualify if based on your credit qualifications.
- Check out card rewards through UChoose Rewards